UOGamers Community

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • To obtain new Razor updates, please reinstall Razor from our new website.

Armor Rating (AR)

Paracelsus

Sorceror
Armor Rating (AR)

I would like to make it a handy reference for the UO community regarding the armor AR.

The figures here are collected after the patch on 25/7/2009.

Now, includes the AR of Undine/Lunar armors. Basically, the undine/lunar armors cannot be destroyed. But, can be lootable. So, they are mainly used in the duel or tournament for their superior AR.
AR (lunar armor) = AR (invulnerability).
AR (undine armor) = AR (invulnerabilty) + [0 - 2 depending on which part]

Notation

Und = Undine Armor (looted from undine monster)
Lun = Lunar Armor (looted from lunar monster)
Inv = Invulnerability
Fort = Fortification
Hard = Hardening
Guard = Guarding
Def = Defense
*Val* = Valorite, Exceptional
*Iron* = Iron, Exceptional
*Barb* = Barbed Leather, Exceptional
*Leat* = Normal Leather, Exceptional

number = GM crafted, Exceptional
number = Magic item that is better than GM crafted, Exceptional

Dragon Armor Set

[************ Dragon Scale Armor ************]

Color can be Green, Yellow, Red, Blue, White and Black.

DEX | AR Description
---- | --- ----- ---- --------------------------
-19 | 45..<0.Full Set, 5 pieces - Lelm, Breastplate, Leggings, Sleeves, Gloves)
---- | --- ----- ---- --------------------------
-01 | 07..<1.Dragon Helm)
-08 | 17..<2.Dragon Breastplate)
-06 | 11..<3.Dragon Leggings)
-02 | 07..<4.Dragon Sleeves)
-02 | 03..<5.Dragon Gloves)

Metal Armor Set

[************ Platemail Armor ************]

DEX | Und Lun Inv*Val* Fort Hard Guard *Iron* Def Description
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-20 | _??_??_65__64___60__55___50____48___45....<0.Full Set, 6 pieces - Helm, Gorget, Tunic, Leggings, Arms, Gloves>
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-01 | _10_??_09__09___08__08___07____07___06....(1.Plate Helm)
-01 | _05_05_05__04___04__04___04____03___03....(2.Platemail Gorget)
-08 | _25_23_23__22___21__19___18____17___16....(3.Platemail Tunic)
-06 | _15_14_14__14___13__12___11____11___10....(4.Platemail Leggings)
-02 | _??_??_10__10___09__08___08____07___07....(5.Platemail Arms)
-02 | _05_??_05__04___04__04___04____03___03....(6.Platemail Gloves)
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-05 | _??_??_19__19___18__16___14____13___12....(0.Female Plate)

[************ Chainmail Armor ************]

DEX | Und Lun Inv*Val* Fort Hard Guard *Iron* Def Description
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-08 | _41_38_38__37___34__31___27____26___23....<0.Full Set, 3 pieces - Coif, Tunic, Leggings>
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-00 | _08_07_07__07___07__06___05____05___05....(1.Chainmail Coif)
-05 | _20_19_19__18___17__15___13____13___12....(2.Chainmail Tunic)
-03 | _13_12_12__11___11__09___08____08___07....(3.Chainmail Leggings)

[************ Ringmail Armor ************]

DEX | Und Lun Inv*Val* Fort Hard Guard *Iron* Def Description
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-05 | _41_37_37__36___33__29___25____24___21....<0.Full Set, 4 pieces - Tunic, Leggings, Sleeves, Gloves>
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-02 | _18_16_16__16___15__13___11____11___09....(1.Ringmail Tunic)
-01 | _11_10_10__10___09__08___07____07___06....(2.Ringmail Leggings)
-01 | _08_07_07__07___06__06___05____05___04....(3.Ringmail Sleeves)
-01 | _04_03_03__03___03__03___02____02___02....(4.Ringmail Gloves)

[************ Helmet ************]

DEX | Und Lun Inv*Val* Fort Hard Guard *Iron* Def Description
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-00 | _08_08_08__08___07__06___06____05___05....<0.Close Helmet>
-00 | _08_08_08__08___07__06___06____05___05....<0.Norse Helmet>
-00 | _08_08_08__08___07__06___06____05___05....<0.Helmet>
-00 | _07_06_06__06___05__05___04____04___03....<0.Bascinet>

[************ Shield ************]

(If parrying is 100.0 [GM])

DEX | Inv *Val* Fort Hard Guard *Iron* Def Description
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-00 | _24__24___22__19___17____16___14....(0.Heater Shield)
-00 | _21__20___18__16___13____12___11....(0.Metal Kite Shield)
-00 | _19__18___16__14___11____10___09....(0.Tear Kite Shield)
-00 | _18__18___16__13___11____10___08....(0.Metal Shield)
-00 | _18__17___15__13___10____09___08....(0.Bronze Shield)
-00 | _17__XX___14__12___09____08___07....(0.Wooden Shield)
-00 | _16__16___14__11___09____08___06....(0.Buckler)

Note: Wooden shield is made of wood of exceptional quality.

(If parrying is 0.0)

DEX | Inv *Val* Fort Hard Guard *Iron* Def Description
---- | ----- ------ ----- ------ ------- -------- ---- ----------------
-00 | _03__03___02__02___02____02___02....(0.Heater Shield)
-00 | _03__02___02__02___02____01___01....(0.Metal Kite Shield)
-00 | _02__02___02__02___02____01___01....(0.Tear Kite Shield)
-00 | _02__02___02__02___02____01___01....(0.Metal Shield)
-00 | _02__02___02__02___01____01___01....(0.Bronze Shield)
-00 | _02__02___02__02___01____01___01....(0.Buckler)
-00 | _02__XX___02__02___01____01___01....(0.Wooden Shield)

Leather Armor Set

[************ Bone Armor ************]

DEX | Und Lun InvFortHard*Barb* Guard *Leat* Def Description
---- | ----- ----- ----- -------- --------- ------- ---- ----------------------
-13 | _56_51_51__47__42____38____37___35___33...<0.Full Set, 5 pieces - helmet, tunic, leggings, sleeves, gloves>
---- | ----- ----- ----- -------- --------- ------- ---- ----------------------
-00 | _08_08_08__07__06____06____06___05___05...(1.Bone Helmet)
-06 | _21_19_19__18__16____14____14___13___12...(2.Bone Armor)
-04 | _13_12_12__11__10____09____09___08___08...(3.Bone Leggings)
-02 | _09_08_08__08__07____06____06___06___05...(4.Bone Arms)
-01 | _04_04_04__04__03____03____03___03___02...(5.Bone Gloves)

[************ Studded Leather Armor ************]

DEX | Und Lun InvFortHard*Barb* Guard *Leat* Def Description
---- | ----- ----- ----- -------- --------- ------- ---- ----------------------
-00 | _40_35_35__31__27___23____22____21___18...<0.Full Set, 5 pieces - Gorget, Tunic, Leggings, Sleeves, Gloves>

-00 | _48_43_43__39__34___29____28____26___23...<0.Full Set with *close helmet*>
---- | ----- ----- ----- -------- --------- ------- ---- ----------------------

-00 | _03_03_03__03__02___02____02____02___01...(1.Studded Gorget)
-00 | _16_14_14__13__11___09____09____08___07...(2.Studded Tunic)
-00 | _10_09_09__08__07___06____06____05___05...(3.Studded Leggings)
-00 | _07_06_06__05__05___04____04____04___03...(4.Studded Sleeves)
-00 | _03_03_03__03__02___02____02____02___01...(5.Studded Gloves)

Note: Studded leather suite does not have the head piece. For the dexxer, use metal helmet or orc helmet instead. (Thx: DragonSlayer69r)

[************ Leather Armor ************]

DEX | Und Lun InvFortHard*Barb* Guard *Leat* Def Description
---- | ----- ----- ----- -------- --------- ------- ---- ----------------------
-00 | _43_38_38__33__28___24____23____21___18...<0.Full Set, 6 pieces - Cap, Gorget, Tunic, Leggings, Sleeves, Gloves>
---- | ----- ----- ----- -------- --------- ------- ---- ----------------------
-00 | _06_05_05__05__04___03____03____03___03...(1.Leather Cap)
-00 | _03_03_03__02__02___02____02____01___01...(2.Leather Gorget)
-00 | _15_13_13__12__10___08____08____07___06...(3.Leather Tunic)
-00 | _09_08_08__07__06___05____05____05___04...(4.Leather Leggings)
-00 | _06_06_06__05__04___04____03____03___03...(5.Leather Sleeves)
-00 | _03_03_03__02__02___02____02____01___01...(6.Leather Gloves)

[************ Female Leather Armor ************]

DEX | Und Lun InvFortHard*Barb* Guard *Leat* Def Description
---- | ----- ----- ----- -------- --------- ------- ---- ----------------------
-00 | _16_14_14__13__11___09____09____08___07...(0.Studded Armor)
-00 | _16_14_14__13__11___09____09____08___07...(0.Studded Bustier)
-00 | _15_13_13__12__10___08____08____07___06...(0.Female Leather Armor)
-00 | _15_13_13__12__10___08____08____07___06...(0.Leather Bustier)
-00 | _09_08_08__07__06___05____05____05___04...(0.Leather Skirt)
-00 | _09_08_08__07__06___05____05____05___04...(0.Leather Short)

Other Armor

[************ Orc Helmet ************]

DEX | Und Lun InvFortHard Guard Def Description
---- | ----- ----- ----- --------- ---- ----------------------
-00 | _07_06 _06__06__05___04__04...(0.Orc Helmet)

[************ Daemon Bone Armor ************]

DEX | AR Description
---- | --- ----- ---- --------------------------
-13 | 43..<0.Full Set, 5 pieces - Helm, Tunic, Leggings, Sleeves, Gloves>
---- | --- ----- ---- --------------------------
-00 | 06..(1.Daemon Bone Helm)
-06 | 16..(2.Daemon Bone Armor)
-04 | 10..(3.Daemon Bone Leggings)
-02 | 07..(4.Daemon Bone Sleeves)
-01 | 03..(5.Daemon Bone Gloves)
 

Paracelsus

Sorceror
Re: Armor Rating (AR)

It was there.
[Studded Leather Armor Set]
Invul 35
Fortification 31
Hardening 27
GM barbed 23

Just the studded leather set (5 pieces) has no helmet.
 
Re: Armor Rating (AR)

You should add the fact that studded leather does not have a default headpiece, and thus so, should add the ar of gm-valorite, invul, and fort closed helm as a good reference. Because as it stands now, a full suit of leather has more ar then a full suit of studded.
 

Paracelsus

Sorceror
Re: Armor Rating (AR)

Sorry. I was out of town for a few days.
Thx. I should add the helmet. I will find them out from my warehouse and update the AR around 5 hours later. Also, state clear which suite are 5 pieces and which are 6 pieces etc.
 

Paracelsus

Sorceror
Re: Armor Rating (AR)

The shield has different AR depending on the parrying skill. Only shield will have this variation. Other will not.
 

Paracelsus

Sorceror
Re: Armor Rating (AR)

WaRgAzM;1933226 said:
GJ, looks good :)
Thanks. If time permitted, I want to be more details about individual part. For example, the platemail tunic. So, one can tell if he tunic is worn or not. Wish it can help me or other regarding the AR.
I wish i can do the update next week.
 

Paracelsus

Sorceror
Re: Armor Rating (AR)

Have updated the individual pieces of studded leather armor (hardening), leather armor (hardening) and orc helm (hardening).
Now, I am collecting the bone armor (fortification and hardening) and female leather armor (hardening), once all collected, I will update the list again.
 

Paracelsus

Sorceror
Re: Armor Rating (AR)

All Invulnerability to Guarding armor AR are included (except Platemail Legging of Hardening). Once I get it, I will update it as well. Next, will work towards the armor of defense.
 

sqbox

Sorceror
Re: Armor Rating (AR)

Nice job. So dragon armor is identical to iron other than looks. I always thought it had better AC.
 

Paracelsus

Sorceror
Re: Armor Rating (AR)

Dragon armor has same AR as plate set. The only difference is those wearing the exceptional dragon armor (especially black color set) in the battlefield should be a rich guy. :)
 
Re: Armor Rating (AR)

Paracelsus;1957850 said:
Dragon armor has same AR as plate set. The only difference is those wearing the exceptional dragon armor (especially black color set) in the battlefield should be a rich guy. :)

exactly this, shit is $$$ expensive $$$
 
Top